RED FILTER E5 Ø 28 GURTNER PA 325 HD 21 BLACK
RED FILTER E5 Ø 28 GURTNER PA 325 HD 21 BLACK
Modèle : | 0411299.50 |
Disponibilité : | En Stock |
-
22,00 €
- Hors taxe : 22,00 €
RED FILTER more oxygen to the engine
The quality which confirms success.
Too often we neglect the simplest and most obvious component of our engine, whereas minor modifications increase efficiency, improve performance and extend service life of the engine.
Let's consider for instance the fuel system, which supplies the "burst" of air and petrol that is closely related to the engine's performance.
The filter task is of vital importance. In fact, on one hand it must prevent any impurity (which could cause serious damage in short time) from getting into the engine; on the other hand it must allow for the best possible breathing without suffocating the engine.
These contradicting tasks can only be unified with a first quality filter, which is the result of careful studies, Malossi experience, and the use of premium materials.
Therefore, it is not by chance that all the best manufacturers start with the filter design, which is the first component in the engine's "respiratory sequence", in order to achieve the highest engine performance suitable for racing.
Undisputed leader both in racing scooter engine preparation and defining special fuel systems, Malossi has had the chance to fine tune the best scooter filter ever produced.
Its name is RED FILTER and it is characterised by a very light and removable reticular structure and by a filtering component made of expanded polyurethane with open cells, self extinguishing and with a large accumulation capacity.
This filter can be fitted to any scooter in a few minutes because it is equipped with special connections, which allow fitting it in the best possible position. Its conduit and surfaces have been expressly designed to achieve the best possible performance for any model of scooter. Also it guarantees consistency and high performance.
After having carried out the necessary and simple periodic cleaning operations, RED FILTER guarantees always-perfect engine breathing, making the engine itself more long-lived.
The benefits concerning environmental pollution must not be neglected: an engine which breaths better is also an engine that pollutes and consumes less.
E5 air filter
E5 air filter with filtering component made of red expanded polyurethane for 50 cc scooters.
It is suitable for any CARBURETTOR from Ø 12 to Ø 30.
Also available with chrome-plated silencer cup.
Shape: sleek, aerodynamic and compact.
Construction: Web structure, lightweight and removable.
Filtering component made of expanded polyurethane with open cells, self extinguishing and with a big accumulation; pipes and surfaces have been expressly calculated.
E5 is pre-eminently an air-horn filter; therefore it has two special qualities: the one of air intake (Venturi) and the one of air filter.
30° INCLINED FILTERS Fastening: centered - clamp .C0 : Filter with black cup .W0 : Filter with chromed cup .K0 : Chromed filter .50 : Black filter | Code | Ø Inlet mm A | Dimension mm E | Carburettor | |
Filters recommended for Scooter 50 with ORIGINAL CARBURETTOR - EXCEPT PEUGEOT | 04 7593 | .C0 - .W0 - .K0 - .50 | 38 | 128 | Dell'Orto PHVA ø 12-14÷16-17,5 Dell'Orto PHBN ø12-14÷16-17,5 Mikuni |
Filter recommended for per Scooter 50 with ORIGINAL CARBURETTOR - FOR PEUGEOT | 0411299 | .K0 - .50 | 28 | 115 | Gurtner PA 325 HD 21 |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 3296 | .C0 - .W0 - .K0 - .50 | 38 | 115 | Dell'Orto PHBL ø 20÷25 |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 9424 | .C0 - .W0 - .K0 - .50 | 41 | 128 | Dell'Orto PHVB |
Filters recommended for DIFFERENT APPLICATIONS | 04 3075 | .C0 - .W0 - .K0 - .50 | 48 | 119 | Dell'Orto PHF ø 30÷36 |
Filters recommended for DIFFERENT APPLICATIONS | 04 3077 | .C0 - .W0 - .K0 - .50 | 52 | 119 | Dell'Orto PHM ø 38÷41 |
Filters recommended for DIFFERENT APPLICATIONS | 04 3270 | .50 | 42 | 119 | Dell'Orto PHBH ø 26÷30 |
STRAIGHT FILTERS Fastening: off-set - clamp .C0 : Filter with black cup .W0 : Filter with chromed cup .K0 : Chromed filter .50 : Black filter | Code | Ø Inlet mm A | Dimension mm E - D | Carburettor | |
Filters recommended for Scooter 50 with ORIGINAL CARBURETTOR - EXCEPT PEUGEOT | 04 2419 | .C0 - .50 | 35 | 90 - 7 | Dell'Orto PHVA ø 12 Mikuni VM ø 19÷22 |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 2411 | .C0 - .50 | 38 | 90 - 7 | Dell'Orto PHBL ø 20÷25 |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 2412 | .C0 - .W0 - .K0 - .50 | 32 | 90 - 9,25 | Dell'Orto PHBG ø15÷21 Mikuni |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 2414 | .50 | 53 | 90 - 3,5 | Mikuni |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 2415 | .50 | 50 | 90 - 6 | Mikuni |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 2416 | .50 | 44 | 90 - 4,25 | Mikuni VM ø 24÷28 |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 3074 | .C0 - .W0 - .50 | 32x1,25 | 90 - 9,25 | Dell'Orto PHBG/A ø15÷21 (Fastening: off-set - threaded) |
Filters recommended for Scooter 50 with NON ORIGINAL CARBURETTOR | 04 7729 | .C0 - .W0 - .K0 - .50 | 43 | 102 - 4 | Dell'Orto PHBL ø 25 |
Filters recommended for DIFFERENT APPLICATIONS | 04 2410 | .50 | 42 | 90 - 125 | Dell'Orto PHBH ø 26÷30 |
Filters recommended for DIFFERENT APPLICATIONS | 04 2413 | .50 | 55 | 90 - 3,5 | Mikuni |
Filters recommended for DIFFERENT APPLICATIONS | 04 2418 | .50 | 40 | 90 - 4,25 | Mikuni |
Filters recommended for DIFFERENT APPLICATIONS | 04 3100 | .50 | 46 | 90 - 5 | Keihin |
Etiquettes : RED FILTER E5 Ø 28 GURTNER PA 325 HD 21 BLACK